New Study: Half Of U.S. Endangered And Threatened Species Showed Stable Or Improving Trend, 1988 - 2002
(August 11, 2005 – Washington) A peer-reviewed analysis, posted online this week by the scientific journal Ecology Letters, concludes that more than 50% of U.S. species listed as endangered or threatened under the Endangered Species Act (ESA) before 2000 and almost two-thirds of species listed for 13 or more years have stabilized or are improving. Further, species whose recovery efforts received significant funding are more likely to be improving.
Rank | Best 25 States | % Endangered Species Stable or Improving* |
1 | Maine | 100.0% |
2 | Rhode Island | 83.3% |
3 | North Dakota | 80.0% |
4 | New Hampshire | 71.4% |
4 | South Dakota | 71.4% |
6 | Montana | 70.0% |
7 (tie) | Alaska | 66.7% |
7 (tie) | Colorado | 66.7% |
7 (tie) | Nebraska | 66.7% |
10 | Wisconsin | 64.3% |
11 (tie) | Massachusetts | 63.6% |
11 (tie) | Wyoming | 63.6% |
13 | Oklahoma | 62.5% |
14 | Arkansas | 61.5% |
15 (tie) | Idaho | 60.0% |
15 (tie) | Louisiana | 60.0% |
15 (tie) | Minnesota | 60.0% |
15 (tie) | New Mexico | 60.0% |
15 (tie) | Vermont | 60.0% |
20 | West Virginia | 58.8% |
21 | Iowa | 58.3% |
22 | Michigan | 57.9% |
23 | Missouri | 54.5% |
24 | New York | 50.0% |
24 | Washington | 50.0% |
Rank | Worst 25 States | % Endangered Species Stable or Improving* |
50 | Pennsylvania | 20.0% |
49 | Maryland | 26.7% |
48 | Indiana | 29.2% |
47 | Alabama | 29.3% |
46 | Hawaii | 29.9% |
45 | California | 33.0% |
43 (tie) | New Jersey | 33.3% |
43 (tie) | Tennessee | 33.3% |
42 | Texas | 33.8% |
41 | Oregon | 36.7% |
40 | Virginia | 37.3% |
39 | South Carolina | 37.9% |
38 | Georgia | 38.0% |
37 | Ohio | 38.1% |
36 | Florida | 38.6% |
35 | Kentucky | 39.5% |
34 | North Carolina | 40.0% |
33 | Mississippi | 42.3% |
30 (tie) | Connecticut | 44.4% |
30 (tie) | Delaware | 44.4% |
30 (tie) | Utah | 44.4% |
29 | Kansas | 45.5% |
28 | Nevada | 46.9% |
27 | Illinois | 48.0% |
26 | Arizona | 48.9% |
One of the world’s leading international nonprofit organizations, Environmental Defense Fund (edf.org) creates transformational solutions to the most serious environmental problems. To do so, EDF links science, economics, law, and innovative private-sector partnerships. With more than 3 million members and offices in the United States, China, Mexico, Indonesia and the European Union, EDF’s scientists, economists, attorneys and policy experts are working in 28 countries to turn our solutions into action. Connect with us on Twitter @EnvDefenseFund
Latest press releases
-
EPA Clears Way for California Clean Car Standards
December 18, 2024 -
Department of Energy Study On Environmental and Economic Impacts of U.S. Natural Gas Exports Shows Urgent Need to Cut Methane Pollution
December 17, 2024 -
Permitting Solutions for a Strong, Clean and Reliable Grid Must Continue
December 16, 2024 -
Supreme Court Will Not Consider Constitutional Challenges to California Clean Vehicle
December 16, 2024 -
D.C. Circuit Hears Oral Argument in Challenges to EPA’s National Health-Based Standards for Soot
December 16, 2024 -
Supreme Court Will Not Consider Challenges to California Core Authority to Establish Clean Vehicle Standards Brought by Oil and Gas Interests
December 13, 2024